For the 2020 season awards and prize money will be as below:
Open 85
Small Wheel 85cc | Trophies for the top 6 riders per round |
Big Wheel 85cc | Trophies for the top 6 riders per round |
MXY1 / MXY2
Place | Prize Money - Overall |
1st | £100 |
2nd | £75 |
3rd | £50 |
Elite British Clubmen
Place | Prize Money - Overall |
1st | £100 |
2nd | £75 |
3rd | £50 |
4th | £40 |
5th | £30 |
6th | £20 |
British Amatuer Championship MX1/MX2
Place | Prize money Overall |
1st Overall | £100 |
2nd Overall | £75 |
3rd Overall | £50 |
4th Overall | £40 |
5th Overall | £30 |
6th Overall | £20 |
British Expert Championship MX1 and MX2
Place | Prize Money - Per Race |
1st | £50 |
2nd | £40 |
3rd | £30 |
4th | £20 |
5th | £10 |
6th | £5 |
Fastest Lap of the day
Pro Fastest 40 - Per Race
Place | Prize Money |
1st | £400 |
2nd | £250 |
3rd | £200 |
4th | £150 |
5th | £120 |
6th | £100 |
7th | £80 |
8th | £60 |
9th | £50 |
10th | £40 |
11th | £30 |
12th | £20 |
Trophies will be presented as soon as the last race has finished.
Prize Money will be available for collection 30 minutes after the final race on Sunday.