Race timings for the 2021 season
Saturday 9.00am
Schedule | Type | Length |
Open 85cc Championship | Timed Practice | 12 mins |
MXY2/125 Championship | Timed Practice | 12 mins |
Clubmen Championship MX2 | Timed Practice | 12 mins |
Clubmen Championship MX1 | Timed Practice | 12 mins |
British Amateur MX1/ MX2 Championship | Timed Practice | 12 mins |
Expert MX1/2 Championship combined | Timed Practice | 12 mins |
Track Prep | | 15 Mins |
Saturday 11 am
Race | Description | length |
Race 1 | Open 85cc Championship | 15 mins + 1 |
Race 2 | MXY2/125 Championship | 18 mins + 1 |
Race 3 | Clubmen Championship MX2 | 15 mins + 1 |
Race 4 | Clubmen Championship MX1 | 15 mins + 1 |
Race 5 | British Amateur MX1/MX2 Championship | 18 mins +1 |
Race 6 | Expert Championship MX1/2 combined | 20 mins +1 |
Track Prep | | 15 Mins |
Race 7 | Open 85cc Championship | 15 mins + 1 |
Race 8 | MXY2 /125 Championship | 18 mins + 1 |
Race 9 | Clubmen Championship MX2 | 15 mins + 1 |
Race 10 | Clubmen Championship MX1 | 15 mins + 1 |
Race 11 | British Amateur MX1/MX2 Championship | 18 mins +1 |
Race 12 | Expert Championship MX1/2 combined | 20 mins +1 |
Pro Practice | Optional free Practice | 20 mins |
Sunday 9.00AM
Schedule | Type | Length |
Open 85 | Free Practice | 8 min |
MXY1/2 | Free Practice | 8 min |
Clubmen MX2 | Free Practice | 8 min |
Clubmen MX1 | Free Practice | 8 min |
Amateur MX1/2 | Free Practice | 8 min |
Expert MX1/2 | Free Practice | 8 min |
Pro MX1/MX2 | Free Practice | 5 mins free - 15 min timed. |
Sunday 10.30am
Race | Description | length |
Race 1 | Open 85cc | 15 mins +1 |
Race 2 | MXY2 /125 Championship | 18 mins +1 |
Race 3 | Clubmen Championship MX2
| 15 mins + 1 |
Race 4 | Clubmen Championship MX1 | 15 mins + 1 |
Race 5 | British Amateur MX1/MX2 Championship | 18 mins + 1 |
Race 6 | British Expert Championship MX1/MX2 | 20 mins + 1 |
Fastest 40 | Sighting lap | 1 Lap |
Race 7 | Fastest 40 Pro MX1 / MX2 (1pm ETA) | 25 mins +2 |
Track Prep | | 15 Mins |
Race 8 | Open 85cc Championship (13:00 ETA) | 15 mins +1 |
Race 9 | MXY2 /125 Championship | 18 mins +1 |
Race 10 | Clubmen Championship MX2
| 15 mins + 1 |
Race 11 | Clubmen Championship MX1
| 15 mins + 1 |
Race 12 | British Amateur MX1/MX2 Championship | 18 mins +1 |
Race 13 | British Expert Championship MX1/MX2 | 20 mins + 1 |
Fastest 40 | Sighting laps | |
Race 14 | Fastest 40 Pro MX1 / MX2 | 25 min +2 |
Podium | (17:00 ETA) | 30 Mins |